Specifications | Industrial Grade | Food Grade | |
---|---|---|---|
Packing: | 25kg/bag, in woven or kraft paper bags with inner bag,or as customer's requirement. | ||
Appearance | White powder or granule | White powder or granule | |
Assay(Na4P2O7) % | ≥97 | ≥98.8 | |
P2O5 % | ≥52 | ≥52 | |
As % | ≤0.0003 | ≤0.0003 | |
Heavy metal(as Pb) % | ≤0.005 | ≤0.005 | |
pH(1%sol.) | 9.9~10.7 | 9.9~10.7 | |
Water insoluble % | ≤0.2 | ≤0.01 | |
Loss in ignition % | ≤0.5 | ≤0.5 |
Transportation conditions: It is strictly prohibited to mix and transport with oxidants, acids, edible chemicals, etc. During transportation, exposure to sunlight, rain, and high temperatures should be prevented. The vehicle should be cleaned after transportation. For road transportation, it shall follow the specified route. Air transportation: Sodium pyrophosphate can be handled under ordinary cargo conditions.
Storage conditions: It should be stored in a cool and dry place. Attention should be paid to protecting it from sunlight, moisture and package damage. It is recommended to stack it on shelves or single-layer pallets.
Shelf life: Under the above storage and transportation conditions, the shelf life is 12 months.